<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Right Brain/Left Brain</title>
	<atom:link href="http://lillieammann.com/2008/08/09/right-brainleft-brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://lillieammann.com/2008/08/09/right-brainleft-brain/</link>
	<description>A Writer&#039;s Words, An Editor&#039;s Eye</description>
	<lastBuildDate>Wed, 23 May 2012 03:33:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lillie</title>
		<link>http://lillieammann.com/2008/08/09/right-brainleft-brain/comment-page-1/#comment-65350</link>
		<dc:creator>Lillie</dc:creator>
		<pubDate>Sat, 28 Aug 2010 05:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://lillieammann.com/blog/?p=628#comment-65350</guid>
		<description>scarlet,

I&#039;m not sure how reliable it is, either, but it&#039;s fun. :-)</description>
		<content:encoded><![CDATA[<p>scarlet,</p>
<p>I&#8217;m not sure how reliable it is, either, but it&#8217;s fun. <img src='http://lillieammann.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scarlet</title>
		<link>http://lillieammann.com/2008/08/09/right-brainleft-brain/comment-page-1/#comment-65287</link>
		<dc:creator>scarlet</dc:creator>
		<pubDate>Fri, 27 Aug 2010 08:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://lillieammann.com/blog/?p=628#comment-65287</guid>
		<description>i already took the test..I&#039;m an artist and a dancer but it says I&#039;m more on left hemisphere..I don&#039;t know exactly how reliable is it..^_^</description>
		<content:encoded><![CDATA[<p>i already took the test..I&#8217;m an artist and a dancer but it says I&#8217;m more on left hemisphere..I don&#8217;t know exactly how reliable is it..^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lillie</title>
		<link>http://lillieammann.com/2008/08/09/right-brainleft-brain/comment-page-1/#comment-29970</link>
		<dc:creator>Lillie</dc:creator>
		<pubDate>Tue, 19 May 2009 02:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://lillieammann.com/blog/?p=628#comment-29970</guid>
		<description>Tom,

I&#039;m glad you and your wife found the test accurate and useful. Most people seem to have that result.</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>I&#8217;m glad you and your wife found the test accurate and useful. Most people seem to have that result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom-Carpal-Nicholson</title>
		<link>http://lillieammann.com/2008/08/09/right-brainleft-brain/comment-page-1/#comment-29942</link>
		<dc:creator>Tom-Carpal-Nicholson</dc:creator>
		<pubDate>Mon, 18 May 2009 21:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://lillieammann.com/blog/?p=628#comment-29942</guid>
		<description>My wife and i took the exam. We found the result fairly accurate and quite interesting. And seeing the result of the test of my wife&#039;s test made me understand more why she acts that way. Thanks for this post!</description>
		<content:encoded><![CDATA[<p>My wife and i took the exam. We found the result fairly accurate and quite interesting. And seeing the result of the test of my wife&#8217;s test made me understand more why she acts that way. Thanks for this post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lillie</title>
		<link>http://lillieammann.com/2008/08/09/right-brainleft-brain/comment-page-1/#comment-3893</link>
		<dc:creator>Lillie</dc:creator>
		<pubDate>Wed, 24 Sep 2008 08:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://lillieammann.com/blog/?p=628#comment-3893</guid>
		<description>I&#039;ll be interested to see your results of the test and whether you think it is accurate.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be interested to see your results of the test and whether you think it is accurate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

