<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Milestone: Post 300</title>
	<atom:link href="http://lillieammann.com/2007/12/20/a-milestone-post-300/feed/" rel="self" type="application/rss+xml" />
	<link>http://lillieammann.com/2007/12/20/a-milestone-post-300/</link>
	<description>A Writer&#039;s Words, An Editor&#039;s Eye</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:37:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lillie</title>
		<link>http://lillieammann.com/2007/12/20/a-milestone-post-300/comment-page-1/#comment-2195</link>
		<dc:creator>Lillie</dc:creator>
		<pubDate>Wed, 12 Mar 2008 18:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://lillieammann.com/blog/2007/12/20/a-milestone-post-300/#comment-2195</guid>
		<description>3000 seems so huge to me, too! You typed an extra 0 ... I reached the milestone of three hundred posts. Don&#039;t know if I&#039;ll ever make it to three thousand! :-)</description>
		<content:encoded><![CDATA[<p>3000 seems so huge to me, too! You typed an extra 0 &#8230; I reached the milestone of three hundred posts. Don&#8217;t know if I&#8217;ll ever make it to three thousand! <img src='http://lillieammann.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Pearson</title>
		<link>http://lillieammann.com/2007/12/20/a-milestone-post-300/comment-page-1/#comment-2194</link>
		<dc:creator>Jason Pearson</dc:creator>
		<pubDate>Wed, 12 Mar 2008 18:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://lillieammann.com/blog/2007/12/20/a-milestone-post-300/#comment-2194</guid>
		<description>wow, what a milestone.  I can&#039;t imagine making it to 3000!  I am sure it will come, but that number just seems so huge to me right now.</description>
		<content:encoded><![CDATA[<p>wow, what a milestone.  I can&#8217;t imagine making it to 3000!  I am sure it will come, but that number just seems so huge to me right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lillie</title>
		<link>http://lillieammann.com/2007/12/20/a-milestone-post-300/comment-page-1/#comment-2184</link>
		<dc:creator>Lillie</dc:creator>
		<pubDate>Sat, 05 Jan 2008 14:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://lillieammann.com/blog/2007/12/20/a-milestone-post-300/#comment-2184</guid>
		<description>Thank you, Jeanne!</description>
		<content:encoded><![CDATA[<p>Thank you, Jeanne!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne Dininni</title>
		<link>http://lillieammann.com/2007/12/20/a-milestone-post-300/comment-page-1/#comment-2176</link>
		<dc:creator>Jeanne Dininni</dc:creator>
		<pubDate>Sat, 05 Jan 2008 11:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://lillieammann.com/blog/2007/12/20/a-milestone-post-300/#comment-2176</guid>
		<description>Congratulations on your milestone, Lillie (a little late)!  In 2008, we&#039;ll be looking for many more where those 300 came from!

Cheers!
Jeanne</description>
		<content:encoded><![CDATA[<p>Congratulations on your milestone, Lillie (a little late)!  In 2008, we&#8217;ll be looking for many more where those 300 came from!</p>
<p>Cheers!<br />
Jeanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lillie</title>
		<link>http://lillieammann.com/2007/12/20/a-milestone-post-300/comment-page-1/#comment-2191</link>
		<dc:creator>Lillie</dc:creator>
		<pubDate>Wed, 02 Jan 2008 23:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://lillieammann.com/blog/2007/12/20/a-milestone-post-300/#comment-2191</guid>
		<description>I don&#039;t spend time on stats, either. However, WordPress makes it easy - the dashboard shows the number of posts and comments, so I know what those counts are just by opening WordPress to write a post.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t spend time on stats, either. However, WordPress makes it easy &#8211; the dashboard shows the number of posts and comments, so I know what those counts are just by opening WordPress to write a post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
